<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Publish your track and race</title>
	<atom:link href="http://android-tips.com/publish-the-track-you-run-on-to-race-against-yourself-and-others/feed/" rel="self" type="application/rss+xml" />
	<link>http://android-tips.com/publish-the-track-you-run-on-to-race-against-yourself-and-others/</link>
	<description>All the tips you would ever need.</description>
	<lastBuildDate>Mon, 21 May 2012 08:52:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Track your weight using a WiFi scale &#124; Android Tips &#38; Tricks: Best of all the How to's &#38; Apps.</title>
		<link>http://android-tips.com/publish-the-track-you-run-on-to-race-against-yourself-and-others/comment-page-1/#comment-14451</link>
		<dc:creator>Track your weight using a WiFi scale &#124; Android Tips &#38; Tricks: Best of all the How to's &#38; Apps.</dc:creator>
		<pubDate>Mon, 01 Nov 2010 22:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://android-tips.com/?p=681#comment-14451</guid>
		<description>[...] Works nicely with other race &amp; track tools like Runkeeper. [...]</description>
		<content:encoded><![CDATA[<p>[...] Works nicely with other race &amp; track tools like Runkeeper. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seatowngrrl</title>
		<link>http://android-tips.com/publish-the-track-you-run-on-to-race-against-yourself-and-others/comment-page-1/#comment-8463</link>
		<dc:creator>seatowngrrl</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://android-tips.com/?p=681#comment-8463</guid>
		<description>CARDIO TRAINER, don&#039;t foget about cardio trainer.  They have an addon that allows you to race your self. Its a paid add on but worth it considering the rest of cardio trainer is free.  Also in the stock ap you can see how your races compare to others who have uploaded tracks.</description>
		<content:encoded><![CDATA[<p>CARDIO TRAINER, don&#8217;t foget about cardio trainer.  They have an addon that allows you to race your self. Its a paid add on but worth it considering the rest of cardio trainer is free.  Also in the stock ap you can see how your races compare to others who have uploaded tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: droid</title>
		<link>http://android-tips.com/publish-the-track-you-run-on-to-race-against-yourself-and-others/comment-page-1/#comment-8442</link>
		<dc:creator>droid</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://android-tips.com/?p=681#comment-8442</guid>
		<description>&lt;img src=&quot;http://chart.apis.google.com/chart?cht=qr&amp;chs=135x135&amp;chl=market://search?q=pname:net.softrace.android.app&quot; /&gt;
Softrace

&lt;img src=&quot;http://chart.apis.google.com/chart?cht=qr&amp;chs=135x135&amp;chl=market://search?q=pname:com.sportypal&quot; /&gt;
Sportypal

&lt;img src=&quot;http://chart.apis.google.com/chart?cht=qr&amp;chs=135x135&amp;chl=market://search?q=pname:com.google.android.maps.mytracks&quot; /&gt;
Google My Tracks
</description>
		<content:encoded><![CDATA[<p><img src="http://chart.apis.google.com/chart?cht=qr&#038;chs=135x135&#038;chl=market://search?q=pname:net.softrace.android.app" /><br />
Softrace</p>
<p><img src="http://chart.apis.google.com/chart?cht=qr&#038;chs=135x135&#038;chl=market://search?q=pname:com.sportypal" /><br />
Sportypal</p>
<p><img src="http://chart.apis.google.com/chart?cht=qr&#038;chs=135x135&#038;chl=market://search?q=pname:com.google.android.maps.mytracks" /><br />
Google My Tracks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

